| Per Second Billing / No Flagfall | |
|---|---|
| Destination | $/min |
| Afghanistan | 0.679 |
| Afghanistan Mobile | 0.601 |
| Albania | 0.5988 |
| Albania Mobile | 0.865 |
| Algeria | 0.1566 |
| Algeria Mobile | 1.0234 |
| American Samoa | 0.0884 |
| American Samoa Mobile | 0.0884 |
| Andorra | 0.0506 |
| Andorra Mobile | 0.4634 |
| Angola | 0.1416 |
| Angola Mobile | 0.2084 |
| Anguilla | 0.7534 |
| Antarctica | 3.9006 |
| Antigua and Barbuda | 0.506 |
| Antigua and Barbuda Mobile | 0.659 |
| Argentina | 0.0148 |
| Argentina City | 0.0148 |
| Argentina Mobile | 0.3142 |
| Armenia | 0.3462 |
| Armenia Mobile | 0.55 |
| Aruba | 0.3226 |
| Aruba Mobile | 0.738 |
| Ascension | 3.9464 |
| Austria | 0.0176 |
| Austria City | 0.0176 |
| Austria Mobile | 0.05 |
| Azerbaijan | 0.6412 |
| Azerbaijan Mobile | 0.8954 |
| Bahamas | 0.1696 |
| Bahamas Mobile | 0.4772 |
| Bahrain | 0.137 |
| Bahrain Mobile | 0.1586 |
| Bangladesh | 0.0628 |
| Bangladesh City | 0.0628 |
| Bangladesh Mobile | 0.065 |
| Barbados | 0.5836 |
| Barbados Mobile | 0.5516 |
| Belarus | 0.9694 |
| Belarus Mobile | 1.0646 |
| Belgium | 0.0426 |
| Belgium City | 0.0426 |
| Belgium Mobile | 0.0646 |
| Belize | 0.7798 |
| Belize Mobile | 0.8046 |
| Benin | 0.6712 |
| Benin Mobile | 0.5784 |
| Bermuda | 0.0886 |
| Bhutan | 0.2234 |
| Bhutan Mobile | 0.1804 |
| Bolivia | 0.2848 |
| Bolivia City | 0.2848 |
| Bolivia Mobile | 0.5478 |
| Bosnia and Herzegovina | 0.3736 |
| Bosnia and Herzegovina Mobile | 0.404 |
| Botswana | 0.1834 |
| Botswana Mobile | 0.3192 |
| Brazil | 0.0216 |
| Brazil City | 0.0216 |
| Brazil Mobile | 0.3142 |
| British Indian Ocean Territory | 0.5524 |
| Brunei Darussalam | 0.0654 |
| Brunei Darussalam Mobile | 0.106 |
| Bulgaria | 0.0162 |
| Bulgaria City | 0.0162 |
| Bulgaria Mobile | 0.056 |
| Burkina Faso | 0.653 |
| Burkina Faso Mobile | 0.9576 |
| Burundi | 0.413 |
| Burundi Mobile | 1.2514 |
| Cambodia | 0.193 |
| Cambodia City | 0.193 |
| Cambodia Mobile | 0.1908 |
| Cameroon | 0.4264 |
| Cameroon Mobile | 0.853 |
| Canada | 0.006 |
| Canada Mobile | 0.006 |
| Cape Verde | 0.6182 |
| Cape Verde Mobile | 0.9234 |
| Cayman Islands | 0.2856 |
| Cayman Islands Mobile | 0.646 |
| Central African Republic | 1.0568 |
| Central African Republic Mobile | 0.8354 |
| Chad | 0.5024 |
| Chad Mobile | 2.0112 |
| Chile | 0.0328 |
| Chile City | 0.0328 |
| Chile Mobile | 0.0504 |
| China | 0.0288 |
| China City | 0.0288 |
| China Mobile | 0.0288 |
| Colombia | 0.0404 |
| Colombia City | 0.0404 |
| Colombia Mobile | 0.0718 |
| Comoros | 0.7426 |
| Comoros Mobile | 0.9914 |
| Congo | 0.677 |
| Congo Mobile | 1.1096 |
| Congo, Democratic Republic of the | 0.6204 |
| Congo, Democratic Republic of the Mobile | 0.878 |
| Cook Islands | 2.56 |
| Cook Islands Mobile | 2.79 |
| Costa Rica | 0.0584 |
| Costa Rica Mobile | 0.176 |
| Cote D'Ivoire | 0.872 |
| Cote D'Ivoire Mobile | 0.772 |
| Croatia | 0.1174 |
| Croatia City | 0.1174 |
| Croatia Mobile | 0.692 |
| Cuba | 1.8626 |
| Cuba City | 1.8626 |
| Cuba Mobile | 2.7344 |
| Cyprus | 0.0194 |
| Cyprus Mobile | 0.0866 |
| Czech Republic | 0.0606 |
| Czech Republic City | 0.0606 |
| Czech Republic Mobile | 0.2312 |
| Denmark | 0.0206 |
| Denmark City | 0.0206 |
| Denmark Mobile | 0.049 |
| Djibouti | 1.1668 |
| Djibouti Mobile | 1.17 |
| Dominica | 0.642 |
| Dominica Mobile | 0.8122 |
| Dominican Republic | 0.0728 |
| Dominican Republic Mobile | 0.2424 |
| Ecuador | 0.3762 |
| Ecuador City | 0.3762 |
| Ecuador Mobile | 0.6162 |
| Egypt | 0.244 |
| Egypt City | 0.244 |
| Egypt Mobile | 0.202 |
| El Salvador | 0.3928 |
| El Salvador Mobile | 0.4456 |
| Equatorial Guinea | 0.8212 |
| Equatorial Guinea Mobile | 0.849 |
| Eritrea | 0.6974 |
| Eritrea City | 0.6974 |
| Eritrea Mobile | 0.662 |
| Estonia | 0.0644 |
| Estonia Mobile | 0.8266 |
| Ethiopia | 0.7114 |
| Ethiopia City | 0.7114 |
| Ethiopia Mobile | 0.679 |
| Falkland Islands (Malvinas) | 4.0366 |
| Faroe Islands | 0.1446 |
| Faroe Islands Mobile | 0.575 |
| Fiji | 0.5814 |
| Fiji Mobile | 0.5814 |
| Finland | 0.1338 |
| Finland City | 0.1338 |
| Finland Mobile | 0.116 |
| France | 0.018 |
| France City | 0.018 |
| France Mobile | 0.0782 |
| French Guiana | 0.0444 |
| French Guiana Mobile | 0.907 |
| French Polynesia | 0.7274 |
| Gabon | 0.881 |
| Gabon Mobile | 0.881 |
| Gambia | 1.5656 |
| Gambia Mobile | 1.762 |
| Georgia | 0.403 |
| Georgia Mobile | 0.403 |
| Germany | 0.017 |
| Germany City | 0.017 |
| Germany Mobile | 0.086 |
| Ghana | 0.7494 |
| Ghana City | 0.7494 |
| Ghana Mobile | 0.6414 |
| Gibraltar | 0.0998 |
| Gibraltar Mobile | 0.512 |
| Global Mobile Satellite System | 10.716 |
| Greece | 0.0202 |
| Greece City | 0.0202 |
| Greece Mobile | 0.1904 |
| Greenland | 0.8 |
| Greenland Mobile | 1.3744 |
| Grenada | 0.642 |
| Grenada Mobile | 0.6304 |
| Group of Countries | 2 |
| Guadeloupe | 0.0234 |
| Guadeloupe Mobile | 0.066 |
| Guam | 0.0522 |
| Guatemala | 0.2738 |
| Guatemala Mobile | 0.3562 |
| Guernsey | 0.0058 |
| Guinea | 0.8904 |
| Guinea Mobile | 1.1484 |
| Guinea-Bissau | 1.5694 |
| Guyana | 0.7254 |
| Guyana Mobile | 0.6914 |
| Haiti | 0.7018 |
| Haiti Mobile | 0.8002 |
| Holy See (Vatican City State) | 0.015 |
| Honduras | 0.2864 |
| Honduras Mobile | 0.4174 |
| Hong Kong | 0.041 |
| Hong Kong Mobile | 0.067 |
| Hungary | 0.0126 |
| Hungary City | 0.0126 |
| Hungary Mobile | 0.1056 |
| Iceland | 0.0396 |
| Iceland Mobile | 0.0808 |
| India | 0.06 |
| India City | 0.06 |
| India Mobile | 0.06 |
| Indonesia | 0.0842 |
| Indonesia City | 0.0842 |
| Indonesia Mobile | 0.1122 |
| Inmarsat Atlantic Ocean-East | 16 |
| Inmarsat Atlantic Ocean-West | 16 |
| Inmarsat Indian Ocean | 16 |
| Inmarsat Pacific Ocean | 16 |
| Inmarsat Single Number Access | 16 |
| International Freephone Service | |
| International Networks | 4.578 |
| International Shared Cost Service | 16 |
| Iran | 0.3368 |
| Iran City | 0.3368 |
| Iran Mobile | 0.423 |
| Iraq | 0.4434 |
| Iraq City | 0.4434 |
| Ireland | 0.008 |
| Ireland City | 0.008 |
| Ireland Mobile | 0.131 |
| Isle of Man | 0.006 |
| Isle of Man Mobile | 0.06 |
| Israel | 0.016 |
| Israel City | 0.016 |
| Israel Mobile | 0.0628 |
| Italy | 0.012 |
| Italy City | 0.012 |
| Italy Mobile | 0.012 |
| Jamaica | 0.5266 |
| Jamaica Mobile | 0.5732 |
| Japan | 0.062 |
| Japan City | 0.062 |
| Japan Mobile | 0.2 |
| Jersey | 0.006 |
| Jersey Mobile | 0.06 |
| Jordan | 0.1306 |
| Jordan City | 0.1306 |
| Jordan Mobile | 0.3034 |
| Kazakhstan | 0.0406 |
| Kazakhstan Mobile | 0.464 |
| Kenya | 0.3154 |
| Kenya City | 0.3154 |
| Kenya Mobile | 0.38 |
| Kiribati | 2.1446 |
| Kiribati Mobile | 4.4892 |
| Korea, Democratic People's Republic of | 1.301 |
| Korea, Republic of | 0.029 |
| Korea, Republic of City | 0.029 |
| Korea, Republic of Mobile | 0.052 |
| Kuwait | 0.1356 |
| Kuwait Mobile | 0.143 |
| Kyrgyz Republic | 0.3516 |
| Kyrgyz Republic Mobile | 0.574 |
| Lao People's Democratic Republic | 0.2326 |
| Lao People's Democratic Republic Mobile | 0.2716 |
| Latvia | 0.03 |
| Latvia Mobile | 0.08 |
| Lebanon | 0.2454 |
| Lebanon City | 0.2454 |
| Lebanon Mobile | 0.46 |
| Lesotho | 0.7076 |
| Lesotho Mobile | 0.572 |
| Liberia | 0.8988 |
| Liberia Mobile | 1.2326 |
| Libyan Arab Jamahiriya | 0.8138 |
| Libyan Arab Jamahiriya Mobile | 0.8704 |
| Liechtenstein | 0.193 |
| Liechtenstein Mobile | 2.0638 |
| Lithuania | 0.0414 |
| Lithuania Mobile | 0.0696 |
| Luxembourg | 0.029 |
| Luxembourg Mobile | 0.0856 |
| Macau | 0.1474 |
| Macau Mobile | 0.1962 |
| Macedonia | 0.136 |
| Macedonia Mobile | 0.9894 |
| Madagascar | 1.267 |
| Madagascar Mobile | 1.777 |
| Malawi | 0.5352 |
| Malawi Mobile | 1.073 |
| Malaysia | 0.03 |
| Malaysia City | 0.03 |
| Malaysia Mobile | 0.0476 |
| Maldives | 2.3494 |
| Maldives Mobile | 2.5014 |
| Mali | 0.626 |
| Mali Mobile | 1.1324 |
| Malta | 0.028 |
| Malta Mobile | 0.08 |
| Marshall Islands | 0.8396 |
| Martinique | 0.0516 |
| Martinique Mobile | 0.096 |
| Mauritania | 1.0834 |
| Mauritania Mobile | 1.233 |
| Mauritius | 0.353 |
| Mauritius Mobile | 0.353 |
| Mayotte | 0.2834 |
| Mayotte Mobile | 0.2834 |
| Mexico | 0.009 |
| Mexico City | 0.009 |
| Mexico Mobile | 0.08 |
| Micronesia | 0.5536 |
| Micronesia Mobile | 0.5536 |
| Misc Services | 17.6298 |
| Misc Services UN Humanitarian | 0.05 |
| Moldova | 0.7404 |
| Moldova Mobile | 0.6366 |
| Monaco | 0.1886 |
| Monaco Mobile | 0.9252 |
| Mongolia | 0.0954 |
| Mongolia Mobile | 0.0954 |
| Montenegro | 0.3208 |
| Montenegro City | 0.3208 |
| Montenegro Mobile | 1.2762 |
| Montserrat | 0.6766 |
| Montserrat Mobile | 0.8194 |
| Morocco | 0.0496 |
| Morocco City | 0.0496 |
| Morocco Mobile | 0.8972 |
| Mozambique | 0.1536 |
| Mozambique City | 0.1536 |
| Mozambique Mobile | 0.1536 |
| Myanmar | 0.4596 |
| Myanmar Mobile | 0.4596 |
| Namibia | 0.1396 |
| Namibia Mobile | 0.314 |
| Nauru | 3.4362 |
| Nauru Mobile | 3.1428 |
| Nepal | 0.3256 |
| Nepal City | 0.3256 |
| Nepal Mobile | 0.3256 |
| Netherlands | 0.019 |
| Netherlands Antilles | 0.2952 |
| Netherlands Antilles Mobile | 0.3344 |
| Netherlands City | 0.019 |
| Netherlands Mobile | 0.0966 |
| New Caledonia | 0.4536 |
| New Caledonia Mobile | 0.454 |
| New Zealand | 0.0334 |
| New Zealand City | 0.0334 |
| New Zealand Mobile | 0.1156 |
| Nicaragua | 0.4548 |
| Nicaragua Mobile | 0.8974 |
| Niger | 0.5184 |
| Niger Mobile | 0.9534 |
| Nigeria | 0.2222 |
| Nigeria City | 0.2222 |
| Nigeria Mobile | 0.2136 |
| Niue | 2.9694 |
| Norfolk Island | 3.5334 |
| Norfolk Island Mobile | 3.5334 |
| Northern Mariana Islands | 0.0936 |
| Norway | 0.027 |
| Norway City | 0.027 |
| Norway Mobile | 0.0538 |
| Oman | 0.3082 |
| Oman Mobile | 0.6 |
| Pakistan | 0.06 |
| Pakistan City | 0.06 |
| Pakistan Mobile | 0.06 |
| Palau | 0.8 |
| Palestinian Territory, Occupied | 0.4306 |
| Palestinian Territory, Occupied Mobile | 0.4966 |
| Panama | 0.0964 |
| Panama City | 0.0964 |
| Panama Mobile | 0.3596 |
| Papua New Guinea | 1.1406 |
| Papua New Guinea Mobile | 1.4 |
| Paraguay | 0.0936 |
| Paraguay City | 0.0936 |
| Paraguay Mobile | 0.1194 |
| Peru | 0.0212 |
| Peru City | 0.0212 |
| Peru Mobile | 0.1202 |
| Philippines | 0.24 |
| Philippines City | 0.24 |
| Philippines Mobile | 0.36 |
| Poland | 0.0274 |
| Poland City | 0.0274 |
| Poland Mobile | 0.06 |
| Portugal | 0.015 |
| Portugal City | 0.015 |
| Portugal Mobile | 0.05 |
| Puerto Rico | 0.0176 |
| Qatar | 0.4044 |
| Qatar Mobile | 0.5188 |
| Reunion | 0.0484 |
| Reunion Mobile | 0.1486 |
| Romania | 0.031 |
| Romania City | 0.031 |
| Romania Mobile | 0.1414 |
| Russian Federation | 0.03 |
| Russian Federation City | 0.03 |
| Russian Federation Mobile | 0.08 |
| Rwanda | 0.8474 |
| Rwanda Mobile | 0.8336 |
| Saint Helena | 3.9886 |
| Saint Kitts and Nevis | 0.802 |
| Saint Lucia | 0.6286 |
| Saint Lucia Mobile | 0.6636 |
| Saint Pierre and Miquelon | 0.8006 |
| Saint Vincent and the Grenadines | 0.642 |
| Saint Vincent and the Grenadines Mobile | 0.6106 |
| Samoa | 1.5234 |
| Samoa Mobile | 1.5926 |
| San Marino | 0.0764 |
| San Marino Mobile | 0.619 |
| Sao Tome and Principe | 0.7322 |
| Sao Tome and Principe Mobile | 2.1476 |
| Saudi Arabia | 0.2276 |
| Saudi Arabia City | 0.2276 |
| Saudi Arabia Mobile | 0.4 |
| Senegal | 0.56 |
| Senegal City | 0.56 |
| Senegal Mobile | 0.865 |
| Serbia | 0.2918 |
| Serbia City | 0.2918 |
| Serbia Mobile | 0.4596 |
| Seychelles | 0.3104 |
| Seychelles Mobile | 2 |
| Sierra Leone | 1.11 |
| Sierra Leone Mobile | 1.3 |
| Singapore | 0.017 |
| Singapore Mobile | 0.017 |
| Slovakia | 0.0162 |
| Slovakia Mobile | 0.1636 |
| Slovenia | 0.0316 |
| Slovenia Mobile | 0.1176 |
| Solomon Islands | 2.1596 |
| Solomon Islands Mobile | 2.4434 |
| Somalia | 1.2 |
| Somalia City | 1.2 |
| Somalia Mobile | 1.5532 |
| South Africa | 0.0566 |
| South Africa City | 0.0566 |
| South Africa Mobile | 0.11 |
| Spain | 0.0162 |
| Spain City | 0.0162 |
| Spain Mobile | 0.0162 |
| Sri Lanka | 0.36 |
| Sri Lanka City | 0.36 |
| Sri Lanka Mobile | 0.3334 |
| Sudan | 0.839 |
| Sudan Mobile | 0.4362 |
| Suriname | 0.578 |
| Suriname Mobile | 0.8924 |
| Swaziland | 0.0866 |
| Swaziland Mobile | 0.3706 |
| Sweden | 0.0086 |
| Sweden City | 0.0086 |
| Sweden Mobile | 0.0512 |
| Switzerland | 0.0386 |
| Switzerland City | 0.0386 |
| Switzerland Mobile | 0.3236 |
| Syria | 0.273 |
| Syria Mobile | 0.3994 |
| Taiwan | 0.04 |
| Taiwan City | 0.04 |
| Taiwan Mobile | 0.266 |
| Tajikistan | 0.4836 |
| Tajikistan Mobile | 0.448 |
| Tanzania | 0.7856 |
| Tanzania City | 0.7856 |
| Tanzania Mobile | 0.9886 |
| Thailand | 0.0216 |
| Thailand City | 0.0216 |
| Thailand Mobile | 0.03 |
| Timor-Leste | 1.5814 |
| Timor-Leste Mobile | 1.5814 |
| Togo | 0.9496 |
| Togo Mobile | 1.1286 |
| Tokelau | 4.3014 |
| Tonga | 1.4104 |
| Tonga Mobile | 1.6086 |
| Trinidad and Tobago | 0.173 |
| Trinidad and Tobago Mobile | 0.536 |
| Tunisia | 0.9706 |
| Tunisia Mobile | 1.3 |
| Turkey | 0.1016 |
| Turkey City | 0.1016 |
| Turkey Mobile | 0.1016 |
| Turkmenistan | 0.2874 |
| Turkmenistan Mobile | 0.5284 |
| Turks and Caicos Islands | 0.6178 |
| Turks and Caicos Islands Mobile | 0.8242 |
| Tuvalu | 3.9056 |
| Uganda | 0.563 |
| Uganda Mobile | 0.563 |
| Ukraine | 0.341 |
| Ukraine City | 0.341 |
| Ukraine Mobile | 0.7216 |
| United Arab Emirates | 0.5006 |
| United Arab Emirates City | 0.5006 |
| United Arab Emirates Mobile | 0.417 |
| United Kingdom | 0.006 |
| United Kingdom City | 0.006 |
| United Kingdom Mobile | 0.06 |
| United States | 0.032 |
| Universal Personal Telecommunication Service | 2 |
| Uruguay | 0.156 |
| Uruguay City | 0.156 |
| Uruguay Mobile | 0.541 |
| Uzbekistan | 0.093 |
| Uzbekistan Mobile | 0.1352 |
| Vanuatu | 1.5896 |
| Vanuatu Mobile | 1.9 |
| Venezuela | 0.0718 |
| Venezuela City | 0.0718 |
| Venezuela Mobile | 0.1032 |
| Viet Nam | 0.2 |
| Viet Nam City | 0.2 |
| Viet Nam Mobile | 0.2216 |
| Virgin Islands, British | 0.73 |
| Virgin Islands, U.S. | 0.0414 |
| Wallis and Futuna Islands | 0.9688 |
| Yemen | 0.5336 |
| Yemen Mobile | 0.5372 |
| Zambia | 0.2428 |
| Zambia Mobile | 0.3314 |
| Zimbabwe | 0.2476 |
| Zimbabwe Mobile | 1.2382 |
